Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Bengali SC Open 1 | 5 | 4 | 0 | 1 | 51 | 21 | 51 |
Alma Mater Open 1 | 5 | 2 | 1 | 2 | 39 | 32 | 39 |
Southsea Open 1 | 4 | 2 | 0 | 2 | 30 | 29 | 30 |
Portsmouth Open 1 | 6 | 1 | 2 | 3 | 30 | 55 | 30 |
Gosport & Notorious UTD Mens | 4 | 1 | 1 | 2 | 23 | 36 | 23 |
Open Division 2 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Cowplain Open 1 | 8 | 5 | 1 | 2 | 75 | 39 | 75 |
Portsmouth Bengali SC Open 2 | 7 | 6 | 0 | 1 | 74 | 23 | 74 |
Southsea Open 2 | 6 | 4 | 1 | 1 | 55 | 31 | 55 |
Gosport Borough Open 1 | 9 | 4 | 0 | 5 | 51 | 73 | 51 |
Bognor Mens | 7 | 3 | 0 | 4 | 45 | 56 | 45 |
UOP Open 1 | 9 | 0 | 0 | 9 | 23 | 101 | 23 |
Open Division 3 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Open 2 | 10 | 7 | 0 | 3 | 95 | 41 | 95 |
PCBA CC Mens | 10 | 7 | 1 | 2 | 88 | 47 | 88 |
Alverstoke Mens | 9 | 5 | 0 | 4 | 71 | 53 | 71 |
Alma Mater Open 2 | 9 | 6 | 0 | 3 | 68 | 55 | 68 |
Cowplain Open 2 | 8 | 3 | 2 | 3 | 51 | 63 | 51 |
Gosport Borough Open 2 | 10 | 2 | 1 | 7 | 47 | 89 | 47 |
UOP Open 2 | 10 | 1 | 0 | 9 | 31 | 103 | 31 |
LADIES - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Ladies 1 | 5 | 4 | 0 | 1 | 51 | 14 | 51 |
Cowplain Ladies | 6 | 4 | 1 | 1 | 46 | 32 | 46 |
PCBA CC Ladies | 6 | 2 | 1 | 3 | 35 | 41 | 35 |
Southsea Women | 5 | 0 | 0 | 5 | 8 | 53 | 8 |
MIXED - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Southsea Mixed 1 | 6 | 6 | 0 | 0 | 71 | 6 | 71 |
Cowplain Mixed | 5 | 4 | 0 | 1 | 43 | 27 | 43 |
Southsea Mixed 2 | 5 | 2 | 1 | 2 | 31 | 32 | 31 |
PCBA CC Mixed | 5 | 1 | 1 | 3 | 22 | 45 | 22 |
Gosport Borough Mixed | 7 | 0 | 0 | 7 | 17 | 74 | 17 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: