Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2016/2017
Open Division 2 - 2016/2017
Team | P | W | D | L | Games | Agst | Pts |
PCBA Mens 4 | 16 | 11 | 4 | 1 | 48 | 16 | 48 |
Shot Choice Mens 1 | 16 | 9 | 6 | 1 | 42 | 22 | 42 |
Cowplain Open 1 | 16 | 7 | 6 | 3 | 39 | 25 | 39 |
West Hill Mens 2 | 16 | 7 | 5 | 4 | 37 | 27 | 37 |
Brookfield Mens | 16 | 6 | 5 | 5 | 36 | 28 | 36 |
PCBA Mens 5 | 16 | 7 | 4 | 5 | 35 | 29 | 35 |
Portsmouth Open 3 | 16 | 6 | 2 | 8 | 29 | 35 | 29 |
Shot Choice Mens 2 | 16 | 0 | 3 | 13 | 12 | 52 | 12 |
Meadowside Mens | 16 | 0 | 3 | 13 | 10 | 54 | 10 |
LADIES - 2016/2017
MIXED - 2016/2017
Team | P | W | D | L | Games | Agst | Pts |
Portsmouth Mixed | 10 | 7 | 2 | 1 | 44 | 16 | 44 |
PCBA Mixed 2 | 10 | 7 | 2 | 1 | 41 | 19 | 41 |
PCBA Mixed | 10 | 3 | 7 | 0 | 39 | 21 | 39 |
Alma Mater Mixed | 10 | 3 | 2 | 5 | 30 | 30 | 30 |
PCBA Mixed 3 | 10 | 0 | 4 | 6 | 18 | 42 | 18 |
Meadowside Mixed | 10 | 1 | 1 | 8 | 8 | 52 | 8 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: