Please select the fixtures you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / LADIES / MIXED
To see specific fixtures by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
08/04/(Tue) | 25 (19:00)Gosport Borough Open 1 | Alma Mater Open 1 | View Details |
08/04/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 1 | Cowplain Open 1 | View Details |
11/04/(Fri) | 25 (19:00)Southsea Open 1 | Portsmouth Open 1 | View Details |
22/04/(Tue) | 25 (19:00)Gosport Borough Open 1 | Portsmouth Bengali SC Open 1 | View Details |
29/04/(Tue) | 25 (19:00)Cowplain Open 1 | Portsmouth Open 1 | View Details |
13/05/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 1 | Gosport Borough Open 1 | View Details |
16/05/(Fri) | 25 (19:00)Southsea Open 1 | Cowplain Open 1 | View Details |
20/05/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 1 | Portsmouth Open 1 | View Details |
20/05/(Tue) | 25 (19:00)Gosport Borough Open 1 | Southsea Open 1 | View Details |
23/05/(Fri) | 25 (19:00)Southsea Open 1 | Alma Mater Open 1 | View Details |
27/05/(Tue) | 25 (19:00)Portsmouth Bengali SC Open 1 | Alma Mater Open 1 | View Details |
02/06/(Mon) | 25 (20:00)Alma Mater Open 1 | Portsmouth Bengali SC Open 1 | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: