Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Southsea Mens 1 | 2 | 1 | 0 | 1 | 17 | 14 | 17 |
Portsmouth Mens 1 | 3 | 0 | 1 | 2 | 14 | 31 | 14 |
Alma Mater Mens 1 | 1 | 1 | 0 | 0 | 12 | 2 | 12 |
Portsmouth Bengali SC Mens 1 | 1 | 1 | 0 | 0 | 10 | 6 | 10 |
Gosport & Notorious UTD Mens | 1 | 0 | 1 | 0 | 8 | 8 | 8 |
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Bengali SC Mens 2 | 4 | 4 | 0 | 0 | 43 | 10 | 43 |
Cowplain Mens 1 | 5 | 2 | 1 | 2 | 40 | 32 | 40 |
Gosport Borough Mens 1 | 4 | 2 | 0 | 2 | 23 | 29 | 23 |
Southsea Mens 2 | 2 | 1 | 1 | 0 | 19 | 11 | 19 |
Bognor Mens | 2 | 0 | 0 | 2 | 8 | 20 | 8 |
UOP Mens 1 | 3 | 0 | 0 | 3 | 4 | 35 | 4 |
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Alverstoke Mens | 5 | 3 | 0 | 2 | 43 | 28 | 43 |
Portsmouth Mens 2 | 4 | 4 | 0 | 0 | 42 | 11 | 42 |
PCBA CC Mens | 4 | 3 | 0 | 1 | 40 | 14 | 40 |
Alma Mater Mens 2 | 5 | 3 | 0 | 2 | 32 | 40 | 32 |
Gosport Borough Mens 2 | 6 | 1 | 1 | 4 | 32 | 52 | 32 |
UOP Mens 2 | 7 | 1 | 0 | 6 | 25 | 72 | 25 |
Cowplain Mens 2 | 3 | 1 | 1 | 1 | 22 | 19 | 22 |
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Ladies | 2 | 2 | 0 | 0 | 24 | 1 | 24 |
PCBA CC Ladies | 2 | 1 | 0 | 1 | 13 | 12 | 13 |
Cowplain Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southsea Women | 2 | 0 | 0 | 2 | 0 | 24 | 0 |
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Cowplain Mixed | 3 | 3 | 0 | 0 | 28 | 11 | 28 |
Southsea Mixed 1 | 2 | 2 | 0 | 0 | 24 | 0 | 24 |
Southsea Mixed 2 | 2 | 1 | 0 | 1 | 14 | 11 | 14 |
PCBA CC Mixed | 3 | 1 | 0 | 2 | 14 | 26 | 14 |
Gosport Borough Mixed | 4 | 0 | 0 | 4 | 9 | 41 | 9 |
Export Tables table(s) to a CSV file: