Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Open 1 | 6 | 4 | 1 | 1 | 59 | 21 | 59 |
Alma Mater Open 1 | 5 | 4 | 1 | 0 | 50 | 21 | 50 |
Portsmouth Bengali SC Open 1 | 4 | 3 | 0 | 1 | 30 | 23 | 30 |
Cowplain Open 1 | 4 | 1 | 0 | 3 | 20 | 34 | 20 |
Southsea Open 1 | 4 | 0 | 0 | 4 | 11 | 41 | 11 |
Gosport Borough Open 1 | 3 | 0 | 0 | 3 | 4 | 34 | 4 |
Open Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Bengali SC Open 2 | 5 | 3 | 1 | 1 | 41 | 30 | 41 |
Portsmouth Pirates Open | 5 | 3 | 1 | 1 | 40 | 25 | 40 |
Cowplain Open 2 | 6 | 3 | 0 | 3 | 40 | 43 | 40 |
Portsmouth Open 2 | 5 | 1 | 0 | 4 | 28 | 45 | 28 |
UOP Open 1 | 2 | 1 | 1 | 0 | 16 | 15 | 16 |
Alma Mater Open 2 | 3 | 0 | 1 | 2 | 16 | 23 | 16 |
Open Division 3 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Notorious Open | 8 | 8 | 0 | 0 | 90 | 15 | 90 |
Portsmouth Open 3 | 8 | 4 | 1 | 3 | 58 | 55 | 58 |
Southsea Open 2 | 5 | 3 | 1 | 1 | 43 | 24 | 43 |
Gosport Borough Open 2 | 6 | 2 | 0 | 4 | 31 | 51 | 31 |
Cowplain Open 3 | 4 | 1 | 0 | 3 | 21 | 31 | 21 |
Southsea Open 3 | 4 | 0 | 0 | 4 | 7 | 45 | 7 |
UOP Open 2 | 3 | 0 | 0 | 3 | 4 | 33 | 4 |
LADIES - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Ladies 1 | 7 | 7 | 0 | 0 | 75 | 17 | 75 |
Southampton Uni Colours Ladies | 7 | 4 | 0 | 3 | 61 | 30 | 61 |
Gosport Borough Ladies | 5 | 3 | 0 | 2 | 43 | 21 | 43 |
UOP Ladies | 3 | 1 | 0 | 2 | 8 | 30 | 8 |
Southsea Women | 2 | 0 | 0 | 2 | 4 | 22 | 4 |
Portsmouth Pirates Ladies | 4 | 0 | 0 | 4 | 1 | 48 | 1 |
Cowplain Ladies | 2 | 0 | 0 | 2 | 0 | 24 | 0 |
MIXED - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Gosport Borough Mixed | 5 | 4 | 0 | 1 | 47 | 15 | 47 |
Portsmouth Pirates Mixed | 7 | 3 | 0 | 4 | 42 | 52 | 42 |
Cowplain Mixed | 5 | 4 | 0 | 1 | 40 | 26 | 40 |
Southsea Mixed 1 | 4 | 2 | 0 | 2 | 34 | 17 | 34 |
Portsmouth Mixed | 5 | 2 | 0 | 3 | 21 | 43 | 21 |
Southsea Mixed 2 | 4 | 0 | 0 | 4 | 11 | 42 | 11 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: