Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Open 1 | 8 | 6 | 1 | 1 | 81 | 26 | 81 |
Alma Mater Open 1 | 7 | 6 | 1 | 0 | 74 | 24 | 74 |
Cowplain Open 1 | 8 | 2 | 1 | 5 | 47 | 63 | 47 |
Portsmouth Bengali SC Open 1 | 5 | 4 | 0 | 1 | 40 | 31 | 40 |
Southsea Open 1 | 7 | 1 | 0 | 6 | 23 | 69 | 23 |
Gosport Borough Open 1 | 7 | 0 | 1 | 6 | 19 | 71 | 19 |
Open Division 2 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Cowplain Open 2 | 8 | 4 | 0 | 4 | 55 | 54 | 55 |
Portsmouth Pirates Open | 8 | 3 | 1 | 4 | 48 | 59 | 48 |
Portsmouth Bengali SC Open 2 | 5 | 4 | 0 | 1 | 44 | 25 | 44 |
Portsmouth Open 2 | 6 | 2 | 0 | 4 | 39 | 46 | 39 |
Alma Mater Open 2 | 5 | 2 | 1 | 2 | 33 | 35 | 33 |
UOP Open 1 + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Folded
Open Division 3 - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Notorious Open | 10 | 10 | 0 | 0 | 114 | 15 | 114 |
Portsmouth Open 3 | 10 | 5 | 1 | 4 | 75 | 70 | 75 |
Southsea Open 2 | 8 | 3 | 1 | 4 | 52 | 62 | 52 |
Gosport Borough Open 2 | 9 | 3 | 0 | 6 | 46 | 79 | 46 |
Cowplain Open 3 | 7 | 2 | 0 | 5 | 35 | 57 | 35 |
Southsea Open 3 | 8 | 2 | 0 | 6 | 34 | 73 | 34 |
UOP Open 2 + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Folded
LADIES - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Portsmouth Ladies 1 | 8 | 8 | 0 | 0 | 83 | 27 | 83 |
Gosport Borough Ladies | 8 | 6 | 0 | 2 | 77 | 23 | 77 |
Southampton Uni Colours Ladies | 8 | 4 | 0 | 4 | 53 | 51 | 53 |
Cowplain Ladies | 7 | 3 | 0 | 4 | 40 | 48 | 40 |
Southsea Women | 6 | 2 | 0 | 4 | 32 | 45 | 32 |
Portsmouth Pirates Ladies | 9 | 0 | 0 | 9 | 12 | 103 | 12 |
UOP Ladies + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+ Folded
MIXED - 2024/2025
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Gosport Borough Mixed | 8 | 7 | 0 | 1 | 80 | 19 | 80 |
Cowplain Mixed | 8 | 7 | 0 | 1 | 75 | 30 | 75 |
Portsmouth Pirates Mixed | 9 | 3 | 0 | 6 | 47 | 74 | 47 |
Southsea Mixed 1 | 6 | 3 | 0 | 3 | 45 | 32 | 45 |
Portsmouth Mixed | 8 | 3 | 0 | 5 | 39 | 66 | 39 |
Southsea Mixed 2 | 7 | 0 | 0 | 7 | 13 | 78 | 13 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: