Please select the fixtures you wish to view:
- Alma Mater Open 1 / Alma Mater Open 2 / All Teams
 
To see all fixtures by division, take a look at the League Fixtures pages.
Alma Mater Open 1 (Open Division 1) - 2025/2026
| Date | Opp | HA | Venue | 
|---|---|---|---|
| 17/11/25 (20:00) (Mon) | Cowplain Open 1 | H | View Details | 
| 01/12/25 (20:00) (Mon) | Portsmouth Open 1 | H | View Details | 
| 06/01/26 (19:00) (Tue) | Cowplain Open 1 | A | View Details | 
| 29/01/26 (19:15) (Thu) | Portsmouth Open 1 | A | View Details | 
| 31/03/26 (19:00) (Tue) | Gosport Borough Open 1 | A | View Details | 
| 18/05/26 (20:00) (Mon) | Portsmouth Bengali SC Open 1 | H | View Details | 
| 18/05/26 (20:00) (Mon) | Gosport Borough Open 1 | H | View Details | 
| 09/06/26 (19:30) (Tue) | Portsmouth Bengali SC Open 1 | A | View Details | 
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:


						
					


