Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Open Division 3 / LADIES / MIXED / MENS Division 4
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
To see specific results by team, take a look at the Clubs pages.
Open Division 1 - 2016/2017
Date | Home | Away | ScoreScr |
---|---|---|---|
07/10/ | 16PCBA Mens 2 | PCBA Mens 3 | 4 - 0 |
12/10/ | 16PCBA Mens 1 | PCBA Mens 2 | 4 - 0 |
14/10/ | 16PCBA Mens 1 | PCBA Mens 3 | 4 - 0 |
15/10/ | 16UOP Open 1 | West Hill Mens 1 | 0 - 4 |
17/10/ | 16Portsmouth Open 1 | Portsmouth Open 2 | 4 - 0 |
21/10/ | 16PCBA Mens 1 | Alma Mater Open 1 | 4 - 0 |
21/10/ | 16Portsmouth Open 2 | UOP Open 1 | 3 - 1 |
24/10/ | 16Portsmouth Open 1 | West Hill Mens 1 | 3 - 1 |
28/10/ | 16Alma Mater Open 1 | Portsmouth Open 2 | 4 - 0 |
04/11/ | 16PCBA Mens 3 | UOP Open 1 | 4 - 0 |
04/11/ | 16PCBA Mens 1 | Portsmouth Open 2 | 4 - 0 |
04/11/ | 16PCBA Mens 2 | West Hill Mens 1 | 4 - 0 |
05/11/ | 16UOP Open 1 | PCBA Mens 2 | 0 - 4 |
06/11/ | 16West Hill Mens 1 | UOP Open 1 | 4 - 0 |
11/11/ | 16Alma Mater Open 1 | PCBA Mens 3 | 3 - 1 |
14/11/ | 16Portsmouth Open 1 | PCBA Mens 2 | 4 - 0 |
18/11/ | 16PCBA Mens 2 | Alma Mater Open 1 | 3 - 1 |
20/11/ | 16West Hill Mens 1 | Alma Mater Open 1 | 0 - 4 |
25/11/ | 16Portsmouth Open 1 | UOP Open 1 | 4 - 0 |
25/11/ | 16Portsmouth Open 2 | PCBA Mens 3 | 0 - 4 |
28/11/ | 16Portsmouth Open 1 | PCBA Mens 1 | 3 - 1 |
02/12/ | 16PCBA Mens 3 | Portsmouth Open 1 | 0 - 4 |
02/12/ | 16PCBA Mens 1 | UOP Open 1 | 4 - 0 |
03/12/ | 16UOP Open 1 | Alma Mater Open 1 | 0 - 4 |
05/12/ | 16West Hill Mens 1 | PCBA Mens 1 | 0 - 4 |
05/12/ | 16Portsmouth Open 1 | Alma Mater Open 1 | 4 - 0 |
12/12/ | 16PCBA Mens 3 | West Hill Mens 1 | 4 - 0 |
12/12/ | 16Portsmouth Open 2 | PCBA Mens 2 | 1 - 3 |
06/01/ | 17PCBA Mens 3 | PCBA Mens 1 | 1 - 3 |
06/01/ | 17PCBA Mens 2 | PCBA Mens 1 | 1 - 3 |
06/01/ | 17PCBA Mens 3 | PCBA Mens 2 | 1 - 3 |
09/01/ | 17Portsmouth Open 2 | West Hill Mens 1 | 1 - 3 |
13/01/ | 17Portsmouth Open 2 | Portsmouth Open 1 | 0 - 4 |
13/01/ | 17Alma Mater Open 1 | West Hill Mens 1 | 2 - 2 |
27/01/ | 17Alma Mater Open 1 | Portsmouth Open 1 | 0 - 4 |
28/01/ | 17UOP Open 1 | Portsmouth Open 2 | 0 - 4 |
29/01/ | 17West Hill Mens 1 | PCBA Mens 2 | 1 - 3 |
03/02/ | 17PCBA Mens 3 | Portsmouth Open 2 | 4 - 0 |
10/02/ | 17PCBA Mens 2 | Portsmouth Open 1 | 1 - 3 |
12/02/ | 17West Hill Mens 1 | Portsmouth Open 2 | 4 - 0 |
17/02/ | 17PCBA Mens 2 | UOP Open 1 | 3 - 1 |
20/02/ | 17Portsmouth Open 2 | Alma Mater Open 1 | 0 - 4 |
24/02/ | 17Alma Mater Open 1 | PCBA Mens 2 | 2 - 2 |
25/02/ | 17UOP Open 1 | Portsmouth Open 1 | 0 - 4 |
06/03/ | 17Portsmouth Open 1 | PCBA Mens 3 | 4 - 0 |
11/03/ | 17UOP Open 1 | PCBA Mens 1 | 0 - 4 |
13/03/ | 17Portsmouth Open 2 | PCBA Mens 1 | 0 - 4 |
17/03/ | 17Alma Mater Open 1 | UOP Open 1 | 4 - 0 |
24/03/ | 17PCBA Mens 1 | Portsmouth Open 1 | 4 - 0 |
25/03/ | 17UOP Open 1 | PCBA Mens 3 | 0 - 4 |
26/03/ | 17Alma Mater Open 1 | PCBA Mens 1 | 0 - 4 |
31/03/ | 17PCBA Mens 3 | Alma Mater Open 1 | 2 - 2 |
02/04/ | 17West Hill Mens 1 | Portsmouth Open 1 | 0 - 4 |
07/04/ | 17PCBA Mens 1 | West Hill Mens 1 | 4 - 0 |
16/04/ | 17West Hill Mens 1 | PCBA Mens 3 | 2 - 2 |
28/04/ | 17PCBA Mens 2 | Portsmouth Open 2 | 2 - 2 |
Export
Export Results table(s) to a Spreadheet (CSV) file: