Please select the results you wish to view:
- Cowplain Ladies / Cowplain Mixed / Cowplain Open 1 / Cowplain Open 2 / Cowplain Open 3 / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Cowplain Mixed (MIXED) - 2018/2019
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 10/10/18 | Shot Choice Mixed | A | 4 - 8 | L |
| 15/10/18 | Southsea Mixed 1 | A | 9 - 6 | W |
| 04/11/18 | PCBA Mixed | H | 6 - 6 | D |
| 09/12/18 | Gosport Borough Mixed | H | 9 - 5 | W |
| 12/01/19 | Gosport Borough Mixed | A | 10 - 5 | W |
| 27/01/19 | Southsea Mixed 1 | H | 9 - 6 | W |
| 06/02/19 | PCBA Mixed | A | 6 - 9 | L |
| 10/02/19 | Shot Choice Mixed | H | 9 - 7 | W |
Cowplain Open 1 (Open Division 2) - 2018/2019
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 17/10/18 | Shot Choice Mens 1 | A | 3 - 11 | L |
| 04/11/18 | PCBA Mens 3 | H | 10 - 3 | W |
| 27/11/18 | Portsmouth Bengali SC Open 1 | A | 1 - 12 | L |
| 20/01/19 | Shot Choice Mens 1 | H | 10 - 4 | W |
| 27/01/19 | Portsmouth Bengali SC Open 1 | H | 2 - 12 | L |
| 06/02/19 | PCBA Mens 3 | A | 8 - 4 | W |
| 08/02/19 | Portsmouth Open 2 | A | 10 - 3 | W |
| 10/03/19 | Portsmouth Open 2 | H | 12 - 2 | W |
Cowplain Open 2 (Open Division 3) - 2018/2019
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 08/10/18 | Southsea Open 2 | A | 2 - 12 | L |
| 11/11/18 | UOP Open 1 | H | 8 - 5 | W |
| 02/12/18 | Brookfield Mens | H | 3 - 10 | L |
| 09/12/18 | University of Chichester Mens | H | 6 - 8 | L |
| 17/02/19 | Southsea Open 2 | H | 4 - 11 | L |
| 22/02/19 | Brookfield Mens | A | 0 - 12 | L |
| 16/03/19 | UOP Open 1 | A | 3 - 12 | L |
| 26/03/19 | University of Chichester Mens | A | 1 - 12 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





