Please select the results you wish to view:
- Cowplain Ladies / Cowplain Mixed / Cowplain Open 1 / Cowplain Open 2 / Cowplain Open 3 / Portsmouth Bengali SC Open 2 / Portsmouth Open 2 / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Cowplain Ladies (LADIES) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/11/ | 17Shot Choice Ladies | A | 1 - 8 | L |
10/11/ | 17PCBA Ladies | A | 2 - 6 | L |
04/12/ | 17Portsmouth Ladies 1 | A | 0 - 8 | L |
28/01/ | 18Shot Choice Ladies | H | 8 - 0 | W |
11/02/ | 18Portsmouth Ladies 1 | H | 4 - 5 | L |
22/04/ | 18PCBA Ladies | H | 8 - 0 | W |
Cowplain Open 1 (Open Division 2) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
20/10/ | 17PCBA Mens 4 | A | 6 - 4 | W |
01/11/ | 17Shot Choice Mens 1 | A | 4 - 4 | D |
03/12/ | 17Portsmouth Open 2 | H | 3 - 6 | L |
12/01/ | 18Brookfield Mens | A | 2 - 6 | L |
04/02/ | 18Shot Choice Mens 1 | H | 8 - 2 | W |
11/02/ | 18Brookfield Mens | H | 6 - 5 | W |
16/02/ | 18Portsmouth Open 2 | A | 2 - 7 | L |
17/03/ | 18UOP Open 1 | A | 0 - 8 | L |
25/03/ | 18UOP Open 1 | H | 7 - 2 | W |
10/04/ | 18PCBA Mens 4 | H | 6 - 4 | W |
Cowplain Open 2 (Open Division 3) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
08/11/ | 17Shot Choice Mens 2 | A | 7 - 2 | W |
12/11/ | 17PCBA Mens 5 | H | 5 - 5 | D |
26/11/ | 17PCBA Mens 6 | H | 2 - 7 | L |
03/02/ | 18UOP Open 2 | A | 8 - 0 | W |
16/03/ | 18Shot Choice Mens 2 | H | 8 - 1 | W |
23/03/ | 18PCBA Mens 5 | A | 4 - 4 | D |
25/03/ | 18UOP Open 2 | H | 6 - 4 | W |
27/04/ | 18PCBA Mens 6 | A | 4 - 4 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file: