Please select the fixtures you wish to view:
- Portsmouth Bengali SC Open 1 / Portsmouth Bengali SC Open 2 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Portsmouth Bengali SC Open 1 (Open Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
10/01/(Fri) | 25 (19:00)Southsea Open 1 | A | View Details |
11/02/(Tue) | 25 (19:00)Cowplain Open 1 | A | View Details |
25/02/(Tue) | 25 (19:00)Cowplain Open 1 | H | View Details |
22/04/(Tue) | 25 (19:00)Gosport Borough Open 1 | A | View Details |
13/05/(Tue) | 25 (19:00)Gosport Borough Open 1 | H | View Details |
20/05/(Tue) | 25 (19:00)Portsmouth Open 1 | H | View Details |
27/05/(Tue) | 25 (19:00)Alma Mater Open 1 | H | View Details |
02/06/(Mon) | 25 (20:00)Alma Mater Open 1 | A | View Details |
Portsmouth Bengali SC Open 2 (Open Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
25/02/(Tue) | 25 (19:00)Cowplain Open 2 | H | View Details |
29/04/(Tue) | 25 (19:00)Portsmouth Open 2 | H | View Details |
27/05/(Tue) | 25 (19:00)Alma Mater Open 2 | H | View Details |
02/06/(Mon) | 25 (20:00)Alma Mater Open 2 | A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: