Please select the fixtures you wish to view:
- Southsea Mixed 1 / Southsea Mixed 2 / Southsea Open 1 / Southsea Open 2 / Southsea Open 3 / Southsea Women / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Southsea Open 3 (Open Division 3) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
03/01/(Fri) | 25 (19:00)Notorious Open | A | View Details |
17/01/(Fri) | 25 (19:00)Southsea Open 2 | H | View Details |
14/02/(Fri) | 25 (19:00)Notorious Open | H | View Details |
25/02/(Tue) | 25 (19:00)Cowplain Open 3 | A | View Details |
14/03/(Fri) | 25 (19:00)UOP Open 2 | H | View Details |
03/04/(Thu) | 25 (19:15)Portsmouth Open 3 | A | View Details |
06/04/(Sun) | 25 (19:00)UOP Open 2 | A | View Details |
15/04/(Tue) | 25 (19:00)Gosport Borough Open 2 | H | View Details |
16/05/(Fri) | 25 (19:00)Gosport Borough Open 2 | A | View Details |
30/05/(Fri) | 25 (19:00)Cowplain Open 3 | H | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: