Please select the results you wish to view:
- UOP Ladies / UOP Open 1 / UOP Open 2 / UOP Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
UOP Open 1 (Open Division 3) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
13/10/ | 18University of Chichester Mens | H | 10 - 3 | W |
02/11/ | 18Brookfield Mens | A | 4 - 10 | L |
11/11/ | 18Cowplain Open 2 | A | 5 - 8 | L |
03/12/ | 18Southsea Open 2 | A | 7 - 7 | D |
12/01/ | 19Brookfield Mens | H | 1 - 12 | L |
26/01/ | 19Southsea Open 2 | H | 3 - 10 | L |
29/01/ | 19University of Chichester Mens | A | 0 - 12 | L |
16/03/ | 19Cowplain Open 2 | H | 12 - 3 | W |
UOP Open 2 (MENS Division 4) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
07/11/ | 18Shot Choice Mens 2 | A | 2 - 11 | L |
12/01/ | 19Gosport Borough Open 1 | A | 0 - 12 | L |
23/01/ | 19PCBA Mens 4 | A | 5 - 8 | L |
23/02/ | 19Gosport Borough Open 1 | H | 1 - 12 | L |
09/03/ | 19Shot Choice Mens 2 | H | 12 - 2 | W |
16/03/ | 19PCBA Mens 4 | H | 2 - 12 | L |
30/03/ | 19Portsmouth Bengali SC Open 2 | H | 1 - 12 | L |
02/04/ | 19Portsmouth Bengali SC Open 2 | A | 0 - 12 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: