Please select the results you wish to view:
- UOP Ladies / UOP Open 1 / UOP Open 2 / UOP Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
UOP Open 2 (Open Division 3) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 19Portsmouth Open 2 | H | 0 - 12 | L |
16/10/ | 19PCBA CC Mens | A | 1 - 12 | L |
20/10/ | 19Cowplain Open 2 | A | 2 - 11 | L |
08/11/ | 19Gosport Borough Open 2 | H | 5 - 9 | L |
20/11/ | 19Alma Mater Open 2 | A | 5 - 10 | L |
22/11/ | 19Gosport Borough Open 2 | A | 10 - 6 | W |
27/11/ | 19Alverstoke Mens | A | 2 - 12 | L |
07/02/ | 20PCBA CC Mens | H | 2 - 10 | L |
21/02/ | 20Alverstoke Mens | H | 0 - 12 | L |
28/02/ | 20Cowplain Open 2 | H | 4 - 9 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: