Please select the results you wish to view:
- UOP Ladies / UOP Open 1 / UOP Open 2 / UOP Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
UOP Open 1 (Open Division 1) - 2016/2017
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
15/10/ | 16West Hill Mens 1 | H | 0 - 4 | L |
21/10/ | 16Portsmouth Open 2 | A | 1 - 3 | L |
04/11/ | 16PCBA Mens 3 | A | 0 - 4 | L |
05/11/ | 16PCBA Mens 2 | H | 0 - 4 | L |
06/11/ | 16West Hill Mens 1 | A | 0 - 4 | L |
25/11/ | 16Portsmouth Open 1 | A | 0 - 4 | L |
02/12/ | 16PCBA Mens 1 | A | 0 - 4 | L |
03/12/ | 16Alma Mater Open 1 | H | 0 - 4 | L |
28/01/ | 17Portsmouth Open 2 | H | 0 - 4 | L |
17/02/ | 17PCBA Mens 2 | A | 1 - 3 | L |
25/02/ | 17Portsmouth Open 1 | H | 0 - 4 | L |
11/03/ | 17PCBA Mens 1 | H | 0 - 4 | L |
17/03/ | 17Alma Mater Open 1 | A | 0 - 4 | L |
25/03/ | 17PCBA Mens 3 | H | 0 - 4 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: