Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Portsmouth Ladies 1 (LADIES) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
21/10/2016 | PCBA Ladies 2 | A | 4 - 0 | W |
31/10/2016 | Cowplain Ladies | H | 4 - 0 | W |
14/11/2016 | PCBA Ladies | H | 2 - 2 | D |
05/12/2016 | Shot Choice Ladies | H | 4 - 0 | W |
17/02/2017 | PCBA Ladies | A | 2 - 2 | D |
13/03/2017 | PCBA Ladies 2 | H | 4 - 0 | W |
27/03/2017 | Shot Choice Ladies | A | 4 - 0 | W |
02/04/2017 | Cowplain Ladies | A | 2 - 2 | D |
Portsmouth Mixed (MIXED) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
17/10/2016 | PCBA Mixed 2 | H | 5 - 1 | W |
24/10/2016 | PCBA Mixed 3 | H | 6 - 0 | W |
04/11/2016 | Alma Mater Mixed | A | 4 - 2 | W |
07/11/2016 | PCBA Mixed | H | 3 - 3 | D |
18/11/2016 | Meadowside Mixed | H | 6 - 0 | W |
10/02/2017 | PCBA Mixed 3 | A | 6 - 0 | W |
13/02/2017 | Alma Mater Mixed | H | 5 - 1 | W |
10/03/2017 | PCBA Mixed 2 | A | 0 - 6 | L |
31/03/2017 | PCBA Mixed | A | 3 - 3 | D |
28/04/2017 | Meadowside Mixed | A | 6 - 0 | W |
Portsmouth Open 1 (Open Division 1) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
17/10/2016 | Portsmouth Open 2 | H | 4 - 0 | W |
24/10/2016 | West Hill Mens 1 | H | 3 - 1 | W |
14/11/2016 | PCBA Mens 2 | H | 4 - 0 | W |
25/11/2016 | UOP Open 1 | H | 4 - 0 | W |
28/11/2016 | PCBA Mens 1 | H | 3 - 1 | W |
02/12/2016 | PCBA Mens 3 | A | 4 - 0 | W |
05/12/2016 | Alma Mater Open 1 | H | 4 - 0 | W |
13/01/2017 | Portsmouth Open 2 | A | 4 - 0 | W |
27/01/2017 | Alma Mater Open 1 | A | 4 - 0 | W |
10/02/2017 | PCBA Mens 2 | A | 3 - 1 | W |
25/02/2017 | UOP Open 1 | A | 4 - 0 | W |
06/03/2017 | PCBA Mens 3 | H | 4 - 0 | W |
24/03/2017 | PCBA Mens 1 | A | 0 - 4 | L |
02/04/2017 | West Hill Mens 1 | A | 4 - 0 | W |
Portsmouth Open 2 (Open Division 1) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
17/10/2016 | Portsmouth Open 1 | A | 0 - 4 | L |
21/10/2016 | UOP Open 1 | H | 3 - 1 | W |
28/10/2016 | Alma Mater Open 1 | A | 0 - 4 | L |
04/11/2016 | PCBA Mens 1 | A | 0 - 4 | L |
25/11/2016 | PCBA Mens 3 | H | 0 - 4 | L |
12/12/2016 | PCBA Mens 2 | H | 1 - 3 | L |
09/01/2017 | West Hill Mens 1 | H | 1 - 3 | L |
13/01/2017 | Portsmouth Open 1 | H | 0 - 4 | L |
28/01/2017 | UOP Open 1 | A | 4 - 0 | W |
03/02/2017 | PCBA Mens 3 | A | 0 - 4 | L |
12/02/2017 | West Hill Mens 1 | A | 0 - 4 | L |
20/02/2017 | Alma Mater Open 1 | H | 0 - 4 | L |
13/03/2017 | PCBA Mens 1 | H | 0 - 4 | L |
28/04/2017 | PCBA Mens 2 | A | 2 - 2 | D |
Portsmouth Open 3 (Open Division 2) - 2016/2017
Date | Opposition | H/A | ScoreScr | Result |
14/10/2016 | Meadowside Mens | H | 4 - 0 | W |
19/10/2016 | Shot Choice Mens 1 | A | 1 - 3 | L |
24/10/2016 | PCBA Mens 4 | H | 0 - 4 | L |
07/11/2016 | West Hill Mens 2 | H | 3 - 1 | W |
14/11/2016 | Shot Choice Mens 2 | H | 3 - 1 | W |
18/11/2016 | Brookfield Mens | H | 1 - 3 | L |
02/12/2016 | PCBA Mens 5 | A | 1 - 3 | L |
12/12/2016 | Cowplain Open 1 | H | 1 - 3 | L |
16/01/2017 | Shot Choice Mens 1 | H | 1 - 3 | L |
20/01/2017 | Brookfield Mens | A | 2 - 2 | D |
12/02/2017 | Cowplain Open 1 | A | 0 - 4 | L |
15/02/2017 | Shot Choice Mens 2 | A | 4 - 0 | W |
19/02/2017 | West Hill Mens 2 | A | 2 - 2 | D |
03/03/2017 | PCBA Mens 5 | H | 3 - 1 | W |
24/03/2017 | PCBA Mens 4 | A | 0 - 4 | L |
31/03/2017 | Meadowside Mens | A | 3 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: