Please select the results you wish to view:
- Alma Mater Open 1 / Alma Mater Open 2 / Alma Mater Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Alma Mater Open 1 (Open Division 1) - 2016/2017
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
21/10/ | 16PCBA Mens 1 | A | 0 - 4 | L |
28/10/ | 16Portsmouth Open 2 | H | 4 - 0 | W |
11/11/ | 16PCBA Mens 3 | H | 3 - 1 | W |
18/11/ | 16PCBA Mens 2 | A | 1 - 3 | L |
20/11/ | 16West Hill Mens 1 | A | 4 - 0 | W |
03/12/ | 16UOP Open 1 | A | 4 - 0 | W |
05/12/ | 16Portsmouth Open 1 | A | 0 - 4 | L |
13/01/ | 17West Hill Mens 1 | H | 2 - 2 | D |
27/01/ | 17Portsmouth Open 1 | H | 0 - 4 | L |
20/02/ | 17Portsmouth Open 2 | A | 4 - 0 | W |
24/02/ | 17PCBA Mens 2 | H | 2 - 2 | D |
17/03/ | 17UOP Open 1 | H | 4 - 0 | W |
26/03/ | 17PCBA Mens 1 | H | 0 - 4 | L |
31/03/ | 17PCBA Mens 3 | A | 2 - 2 | D |
Alma Mater Mixed (MIXED) - 2016/2017
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/10/ | 16PCBA Mixed | H | 3 - 3 | D |
04/11/ | 16Portsmouth Mixed | H | 2 - 4 | L |
16/11/ | 16PCBA Mixed 2 | A | 1 - 5 | L |
09/12/ | 16Meadowside Mixed | H | 6 - 0 | W |
06/01/ | 17PCBA Mixed 3 | A | 6 - 0 | W |
20/01/ | 17PCBA Mixed 2 | H | 2 - 4 | L |
13/02/ | 17Portsmouth Mixed | A | 1 - 5 | L |
10/03/ | 17Meadowside Mixed | A | 6 - 0 | W |
15/03/ | 17PCBA Mixed | A | 0 - 6 | L |
24/03/ | 17PCBA Mixed 3 | H | 3 - 3 | D |
Export
Export Results table(s) to a Spreadheet (CSV) file: