Please select the appearances you wish to view:
- Portsmouth Ladies 1 / Portsmouth Mixed / Portsmouth Open 1 / Portsmouth Open 2 / Portsmouth Open 3 / Portsmouth Ladies 2 / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For appearances for all clubs and teams, take a look at the League Appearances pages.
Portsmouth Ladies 1 - 2019/2020
Player Name | Appearances |
---|---|
Bray, Paula | 1 |
Dale, Paula | 3 |
Gordine, Vicky | 3 |
Lutman, Kate | 5 |
Taylor, Abi | 3 |
Weatherston, Kate | 5 |
Portsmouth Open 1 - 2019/2020
Player Name | Appearances |
---|---|
Angold, Richard | 1 |
Bradley, Robert | 1 |
Ching, Bryan | 1 |
Eames, Oliver | 4 |
Kelly, Daniel | 1 |
Main, Matthew | 5 |
Ng, Terence | 1 |
Rai, Sijan | 1 |
Searle, Tom | 4 |
Sharpe, Harry | 1 |
Weatherston, James | 4 |
Portsmouth Open 2 - 2019/2020
Player Name | Appearances |
---|---|
Angold, Richard | 8 |
Dugan, Chris | 9 |
Eames, Oliver | 1 |
Hebblethwaite, Philip | 9 |
Keer, Adam | 7 |
Miah, Jwel | 1 |
Rai, Sijan | 2 |
Sharpe, Harry | 1 |
Weatherston, Mike | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: