Please select the appearances you wish to view:
- Portsmouth Ladies 1 / Portsmouth Mixed / Portsmouth Open 1 / Portsmouth Open 2 / Portsmouth Open 3 / Portsmouth Ladies 2 / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For appearances for all clubs and teams, take a look at the League Appearances pages.
Portsmouth Ladies 1 - 2017/2018
Player Name | Appearances |
---|---|
Bray, Paula | 5 |
Ellis, Julie | 3 |
Gardner, Laura | 1 |
Gordine, Vicky | 5 |
Gudgeon, Kay | 1 |
Lutman, Kate | 5 |
Weatherston, Kate | 4 |
Portsmouth Open 1 - 2017/2018
Player Name | Appearances |
---|---|
Angold, Richard | 1 |
Beaumont, Tom | 6 |
Dugan, Chris | 1 |
Ellis, Geoff | 3 |
Ellis, Matthew | 4 |
Jackson, Mark | 9 |
Kurian, Baiju | 1 |
Searle, Tom | 8 |
Weatherston, James | 6 |
Portsmouth Open 2 - 2017/2018
Player Name | Appearances |
---|---|
Angold, Richard | 7 |
Bradley, Robert | 4 |
Dugan, Chris | 5 |
Hebblethwaite, Philip | 1 |
Kurian, Baiju | 7 |
Kurian, Rajumon | 6 |
Valsan, Nimal | 3 |
Weatherston, Mike | 7 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: