Please select the appearances you wish to view:
- Portsmouth Bengali SC Open 1 / Portsmouth Bengali SC Open 2 / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For appearances for all clubs and teams, take a look at the League Appearances pages.
Portsmouth Bengali SC Open 1 - 2018/2019
Player Name | Appearances |
---|---|
Ahmed, Mursalin | 2 |
Ahmed, Zakaria | 1 |
Alam, Nurul | 3 |
Alam, Soyful | 4 |
Ali, Naz (Nasir) | 1 |
Choudhury, Jamilul | 1 |
Hasnat, Abdul | 2 |
Hutchins, Anthony | 3 |
Khalil, Ibrahim | 1 |
Mahmud, Amran | 2 |
Mahmud, Forhad | 1 |
Rahman, Dilwar Maher | 1 |
Rahman, Mujibur | 3 |
Shahid, Rashed | 1 |
Uddin, Rehan | 3 |
Uddin, Sala | 1 |
Ullah, Kanu | 1 |
Portsmouth Bengali SC Open 2 - 2018/2019
Player Name | Appearances |
---|---|
Ahmed, Mursalin | 3 |
Ahmed, Zakaria | 3 |
Alam, Nurul | 1 |
Choudhury, Jamilul | 1 |
Hakim, Lukman | 6 |
Haque, Nazmul Sakib | 2 |
Hasnat, Abdul | 2 |
Hutchins, Anthony | 1 |
Khan, Arif | 1 |
Mahmud, Amran | 3 |
Mahmud, Forhad | 1 |
Minul, Syed Ahmed | 3 |
Rahman, Dilwar Maher | 2 |
Rahman, Mijanur | 1 |
Ullah, Kanu | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: