Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Southsea Mixed 2 - 2024/2025
Player Name | Appearances |
Claydon, Amy | 1 |
Lagasca, Gian | 1 |
Payne, Kira | 1 |
Redhu, Diwaker | 1 |
Southsea Open 1 - 2024/2025
Player Name | Appearances |
Devine, Owen | 1 |
Malynn, Jonny | 1 |
Mundy, Tom | 2 |
Tetlow, Gillian | 2 |
Todd, Danielle | 1 |
Wu, Dan | 1 |
Southsea Open 2 - 2024/2025
Player Name | Appearances |
Cook, Hayley | 1 |
Hill, Matthew | 2 |
Lagasca, Gian | 1 |
Redhu, Diwaker | 3 |
Reynolds, Darren | 2 |
Upcott-Gill, Alex | 2 |
Woods, Daniel | 1 |
Southsea Open 3 - 2024/2025
Player Name | Appearances |
Hughes, Adam | 1 |
Hughes, Nicky | 1 |
Hughes, Paul | 1 |
Munnoch, Fraser | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: