Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Southsea Mixed 1 - 2022/2023
Player Name | Appearances |
Brooks, Stuart | 1 |
Devine, Owen | 7 |
Gilyead, Andrew | 1 |
Malynn, Jonny | 4 |
Mundy, Tom | 2 |
Tetlow, Gillian | 8 |
Todd, Danielle | 8 |
Wu, Dan | 1 |
Southsea Mixed 2 - 2022/2023
Player Name | Appearances |
Brooks, Stuart | 1 |
Claydon, Amy | 7 |
Cook, Hayley | 4 |
Gilyead, Andrew | 1 |
Maciejevski, Mathilde | 5 |
Soliman, Zac | 6 |
Upcott-Gill, Alex | 1 |
White, Jon | 4 |
Wu, Dan | 3 |
Southsea Open 1 - 2022/2023
Player Name | Appearances |
Brooks, Stuart | 8 |
Clark, Tom | 1 |
Devine, Owen | 9 |
Gilyead, Andrew | 2 |
Ing, Oliver | 1 |
Malynn, Jonny | 9 |
Mundy, Tom | 2 |
Warren, Max | 1 |
Wu, Dan | 7 |
Southsea Open 2 - 2022/2023
Player Name | Appearances |
Ahamed, Mohamed Mujaith Salahudeen Buhary | 2 |
Ing, Oliver | 5 |
Ouyang, Jing Xiu (Teddy) | 3 |
Reynolds, Darren | 3 |
Soliman, Zac | 6 |
Todd, Alex | 4 |
Upcott-Gill, Alex | 6 |
White, Jon | 3 |
Southsea Women - 2022/2023
Player Name | Appearances |
Claydon, Amy | 5 |
Cook, Hayley | 5 |
Maciejevski, Mathilde | 5 |
Tetlow, Gillian | 5 |
Todd, Danielle | 6 |
Velasco, Abi | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: