Please select the results you wish to view:
- UOP Mens 1 / UOP Mens 2 / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For full results for all divisions and teams, take a look at the League Results and Tables pages.
UOP Mens 2 (MENS Division 3) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 19Portsmouth Mens 2 | H | 0 - 12 | L |
16/10/ | 19PCBA CC Mens | A | 1 - 12 | L |
20/10/ | 19Cowplain Mens 2 | A | 2 - 11 | L |
08/11/ | 19Gosport Borough Mens 2 | H | 5 - 9 | L |
20/11/ | 19Alma Mater Mens 2 | A | 5 - 10 | L |
22/11/ | 19Gosport Borough Mens 2 | A | 10 - 6 | W |
27/11/ | 19Alverstoke Mens | A | 2 - 12 | L |
07/02/ | 20PCBA CC Mens | H | 2 - 10 | L |
21/02/ | 20Alverstoke Mens | H | 0 - 12 | L |
28/02/ | 20Cowplain Mens 2 | H | 4 - 9 | L |
Awaiting Results (UOP Mens 2)
Date | Opp | H | A
---|---|---|
19/03/ | 20Portsmouth Mens 2 | A |
20/03/ | 20Alma Mater Mens 2 | H |
Export
Export Results table(s) to a CSV file: