Please select the appearances you wish to view:
- Cowplain Ladies / Cowplain Mixed / Cowplain Open 1 / Cowplain Open 2 / Cowplain Open 3 / Portsmouth Bengali SC Open 2 / Portsmouth Open 2 / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017
For appearances for all clubs and teams, take a look at the League Appearances pages.
Cowplain Ladies - 2017/2018
Player Name | Appearances |
---|---|
Cassidy, Hannah | 4 |
Gray, Julie | 1 |
Lane, Sara | 1 |
Manchip, Wendy | 6 |
Potter, Tina | 3 |
Richards, Kay | 6 |
Robinson, Nina | 1 |
Zheleva, Ellie | 2 |
Cowplain Open 1 - 2017/2018
Player Name | Appearances |
---|---|
Burton, Steve | 1 |
Farrugia, Sean | 5 |
Freeman, Mark | 2 |
Hodgson, Peter | 1 |
Kamaly, Suhag | 2 |
Kennett, Chris | 1 |
Manchip, Jason | 7 |
Medway, Lee | 4 |
Neal, Aaidan | 1 |
Ortega, Jose | 10 |
Young, David | 6 |
Cowplain Open 2 - 2017/2018
Player Name | Appearances |
---|---|
Farrugia, Sean | 3 |
Ford, Alex | 1 |
Freeman, Mark | 4 |
Harris, Steven | 3 |
Hickton, Adam | 3 |
Hodgson, Peter | 2 |
Jackson, Nathan | 2 |
Kamaly, Suhag | 2 |
Kennett, Chris | 4 |
Medway, Lee | 1 |
Neal, Aaidan | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: