Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Gosport Borough Ladies - 2024/2025
Player Name | Appearances |
Carr, Katie | 2 |
Isajeva, Natasa | 6 |
Kondo, Mistsuyo | 2 |
Liu, Wei ( Evi ) | 3 |
Long, Meen | 5 |
Low, Macy | 1 |
McCallan, Linda | 6 |
Ryan, Sarah | 2 |
Wu, Evelyn | 1 |
Gosport Borough Mixed - 2024/2025
Player Name | Appearances |
Barber, James | 1 |
Chaturman, Limbu | 1 |
Culverhouse, Mark | 4 |
Kondo, Mistsuyo | 2 |
Liu, Wei ( Evi ) | 4 |
Long, Meen | 1 |
McCallan, Linda | 5 |
Ryan, Sarah | 2 |
Williams, Kevin | 2 |
Zealley, James | 6 |
Gosport Borough Open 1 - 2024/2025
Player Name | Appearances |
Barber, James | 2 |
Carr, Martin | 1 |
Chaturman, Limbu | 1 |
Culverhouse, Mark | 3 |
Gregory, Richard | 1 |
Jayakhar, Avinash (Nash) | 1 |
Rana, J B | 1 |
Raynor, Adam | 1 |
Selvakumar, Marimuthu | 1 |
Williams, Kevin | 3 |
Zealley, James | 1 |
Gosport Borough Open 2 - 2024/2025
Player Name | Appearances |
Bowles, Torion | 2 |
Hill, Mike | 5 |
Lowther, John | 5 |
Newsham, Matthew | 1 |
Rhodes, Luke | 1 |
Selvakumar, Marimuthu | 2 |
Thammavongsa, Phaxay (Boss ) | 1 |
Van Breda, Kevin | 6 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: